| Ref: | 
									Year | 
									Date | 
									Surname | 
									Forename | 
									
										 
											Age,Son/Dau of 
									 | 
									Details | 
								
								
									| Bap 1910-2013 | 
									1967 | 
									Nov 12 | 
									MACKENZIE HILL | 
									Maturin Adam | 
									
										 
											s 
									 | 
									Charles & Anne Maturin Ritchie | 
								
								
									| Bur 1877-2013 | 
									1981 | 
									Jan 06 | 
									MACKERNESS | 
									Dora Annie | 
									
										 
											90 
									 | 
									Leighton Buzzard | 
								
								
									| Bur 1691-1812 | 
									1741 | 
									Oct 21 | 
									MACKERNESS | 
									Emme | 
									
										 
											  
									 | 
									Cert. 22 | 
								
								
									| Mar 1691-1754 | 
									1730 | 
									Sep 21 | 
									MACKERNESS | 
									John The Revd. John M. | 
									
										 
											  
									 | 
									  | 
								
								
									| Bur 1691-1812 | 
									1744 | 
									Jul 03 | 
									MACKERNESS | 
									Mattias | 
									
										 
											  
									 | 
									Cert. 8 | 
								
								
									| Bap 1691-1812 | 
									1807 | 
									Aug 09 | 
									MacWILLIAMS | 
									Anne | 
									
										 
											d 
									 | 
									Andrew & Mary | 
								
								
									| Bap 1691-1812 | 
									1811 | 
									Nov 29 | 
									MacWILLIAMS | 
									Harriet | 
									
										 
											d 
									 | 
									Andrew & Mary | 
								
								
									| Mar 1837-1920 | 
									1847 | 
									Apr 28 | 
									MADDOCK | 
									Thomas | 
									
										 
											  
									 | 
									Wolverton | 
								
								
									| Bur 1877-2013 | 
									1982 | 
									Jun 23 | 
									MAIN | 
									Stanley Harold | 
									
										 
											62 
									 | 
									Old Stratford | 
								
								
									| Bap 1857-1910 | 
									1880 | 
									Sep 05 | 
									MAINWOOD | 
									Arthur Frederick | 
									
										 
											s 
									 | 
									David Ripsher & Mary Rosalie | 
								
								
									| Mar 1837-1920 | 
									1879 | 
									Aug 28 | 
									MAINWOOD | 
									David Ripsher | 
									
										 
											  
									 | 
									Wardington, Oxfordshire | 
								
								
									| Bap 1857-1910 | 
									1884 | 
									Oct 19 | 
									MAINWOOD | 
									Nellie Adelaide | 
									
										 
											d 
									 | 
									David Ripsher & Mary Rosalie | 
								
								
									| Bur 1813-1877 | 
									1823 | 
									Jul 28* | 
									MAJOR | 
									Elizabeth | 
									
										 
											60 
									 | 
									Old Stratford | 
								
								
									| Mar 1754-1812 | 
									1804 | 
									Jan 11 | 
									MAJOR (in banns entry) / MAYGER (in marriage entry x | 
									William | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Mar 1813-1837 | 
									1823 | 
									Sep 22 | 
									MAJOR x | 
									William | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Mar 1837-1920 | 
									1855 | 
									Nov 26 | 
									MAKEPEACE | 
									William x | 
									
										 
											  
									 | 
									Nash, Bucks | 
								
								
									| Mar 1691-1754 | 
									1746 | 
									Jan 22 | 
									MALIN | 
									Sarah | 
									
										 
											  
									 | 
									Newport Pagnell, Bucks | 
								
								
									| Bap 1691-1812 | 
									1739 | 
									Apr 16 | 
									MALING | 
									Elizabeth | 
									
										 
											d 
									 | 
									Joseph & Jane | 
								
								
									| Bur 1691-1812 | 
									1739 | 
									May 20 | 
									MALING | 
									Elizabeth | 
									
										 
											  
									 | 
									Mary & Elizabeth MALING - buried in one grave Cert. 21 | 
								
								
									| Bap 1691-1812 | 
									1739 | 
									Apr 16 | 
									MALING | 
									Mary | 
									
										 
											d 
									 | 
									Joseph & Jane | 
								
								
									| Bur 1691-1812 | 
									1739 | 
									May 20 | 
									MALING | 
									Mary | 
									
										 
											  
									 | 
									Mary & Elizabeth MALING - buried in one grave Cert. 21 | 
								
								
									| Bap 1910-2013 | 
									1979 | 
									Sep 09 | 
									MALINOWSKI | 
									Kelly Tracey | 
									
										 
											d 
									 | 
									Eric Charles & Isabel Frances | 
								
								
									| Bap 1813-1857 | 
									1818 | 
									Jun 04 | 
									MALPAS | 
									Amy Whitton | 
									
										 
											d 
									 | 
									Henry & Harriet | 
								
								
									| Bap 1813-1857 | 
									1816 | 
									Jan 10 | 
									MALPAS | 
									Maria Emily | 
									
										 
											d 
									 | 
									Henry & Harriet | 
								
								
									| Bur 1877-2013 | 
									1938 | 
									Dec 08 | 
									MANDERVILLE | 
									Harriett | 
									
										 
											82 
									 | 
									Old Stratford | 
								
								
									| Bur 1877-2013 | 
									1948 | 
									Oct 05 | 
									MANDERVILLE | 
									Rosetta | 
									
										 
											83 
									 | 
									3 Wharf Cottages, Old Stratford | 
								
								
									| Bur 1877-2013 | 
									1915 | 
									Jun 18 | 
									MANDEVILLE | 
									Arthur | 
									
										 
											18 
									 | 
									Old Stratford | 
								
								
									| Bap 1857-1910 | 
									1893 | 
									Sep 17 | 
									MANDEVILLE | 
									Edward Thomas | 
									
										 
											s 
									 | 
									Edward & Rosetta | 
								
								
									| Bur 1877-2013 | 
									1908 | 
									Jun 06 | 
									MANDEVILLE | 
									William | 
									
										 
											13 
									 | 
									Old Stratford | 
								
								
									| Bur 1691-1812 | 
									1776 | 
									Feb 20 | 
									MANFELD | 
									William | 
									
										 
											  
									 | 
									  | 
								
								
									| Bur 1691-1812 | 
									1766 | 
									Jul 08 | 
									MANFOLD | 
									Elizabeth | 
									
										 
											  
									 | 
									  | 
								
								
									| Mar 1754-1812 | 
									1767 | 
									Dec 01 | 
									MANNING | 
									James | 
									
										 
											  
									 | 
									Hanslop | 
								
								
									| Bur 1877-2013 | 
									1902 | 
									Jul 17 | 
									MANSEL | 
									Anna Louisa | 
									
										 
											73 
									 | 
									"Caen", Ashstead, Surrey | 
								
								
									| Bap 1813-1857 | 
									1822 | 
									May 24 | 
									MANSEL | 
									Antonia Isabella | 
									
										 
											d 
									 | 
									Henry Longueville & Maria Margaret | 
								
								
									| Bur 1813-1877 | 
									1822 | 
									May 31 | 
									MANSEL | 
									Antonia Isabella | 
									
										 
											  
									 | 
									Cosgrove Rectory | 
								
								
									| Bur 1877-2013 | 
									1908 | 
									Sep 03 | 
									MANSEL | 
									Charlotte Augusta | 
									
										 
											83 
									 | 
									Peterborough | 
								
								
									| Bap 1691-1812 | 
									1774 | 
									Jul 22 | 
									MANSEL | 
									Christopher | 
									
										 
											s 
									 | 
									John MANSEL Esq & Mary Anne | 
								
								
									| Bap 1813-1857 | 
									1823 | 
									Jul 06 | 
									MANSEL | 
									Clarissa | 
									
										 
											d 
									 | 
									Henry Longueville & Maria Margaret | 
								
								
									| Mar 1837-1920 | 
									1852 | 
									Aug 24 | 
									MANSEL | 
									Clarissa | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bap 1813-1857 | 
									1817 | 
									Jun 21 | 
									MANSEL | 
									Eleanor Maria | 
									
										 
											d 
									 | 
									Henry Longueville & Maria Margaret | 
								
								
									| Mar 1837-1920 | 
									1845 | 
									Jan 15 | 
									MANSEL | 
									Eleanor Maria | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bur 1813-1877 | 
									1846 | 
									Mar 11 | 
									MANSEL | 
									Frances | 
									
										 
											62 
									 | 
									Charlton Kings | 
								
								
									| Bap 1813-1857 | 
									1856 | 
									May 27 | 
									MANSEL | 
									Frances Charlotte | 
									
										 
											d 
									 | 
									John Christopher & Katherine Margaret | 
								
								
									| Mar 1837-1920 | 
									1884 | 
									Oct 07 | 
									MANSEL | 
									Frances Charlotte | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bur 1691-1812 | 
									1778 | 
									Mar 28 | 
									MANSEL | 
									George | 
									
										 
											  
									 | 
									infant | 
								
								
									| Bur 1877-2013 | 
									1885 | 
									Aug 24 | 
									MANSEL | 
									Hennrietta | 
									
										 
											57 
									 | 
									St. Cuthbert, Bedford | 
								
								
									| Bap 1813-1857 | 
									1828 | 
									Aug 31 | 
									MANSEL | 
									Henrietta | 
									
										 
											d 
									 | 
									Henry L.& Maria L. | 
								
								
									| Bap 1691-1812 | 
									1783 | 
									Sep 02 | 
									MANSEL | 
									Henry Longueville | 
									
										 
											s 
									 | 
									Colonel John Mansel & Mary Anne | 
								
								
									| Bap 1813-1857 | 
									1820 | 
									Dec 31 | 
									MANSEL | 
									Henry Longueville | 
									
										 
											s 
									 | 
									Henry Longueville & Maria Margaret | 
								
								
									| Bur 1813-1877 | 
									1835 | 
									Mar 10 | 
									MANSEL | 
									Henry Longueville | 
									
										 
											51 
									 | 
									late Rector of this parish | 
								
								
									| Bur 1877-2013 | 
									1895 | 
									May 31 | 
									MANSEL | 
									John Christopher | 
									
										 
											81 
									 | 
									Cosgrove | 
								
								
									| Bur 1813-1877 | 
									1839 | 
									Apr 12 | 
									MANSEL | 
									John Christopher, Esq | 
									
										 
											67 
									 | 
									Cosgrove Hall | 
								
								
									| Bap 1813-1857 | 
									1819 | 
									May 09 | 
									MANSEL | 
									Katherine Margaret | 
									
										 
											d 
									 | 
									Henry Longueville & Maria Margaret | 
								
								
									| Bur 1877-2013 | 
									1896 | 
									Jan 14 | 
									MANSEL | 
									Katherine Margaret | 
									
										 
											77 
									 | 
									Cosgrove | 
								
								
									| Bur 1813-1877 | 
									1843 | 
									Feb 01 | 
									MANSEL | 
									Maria Antonia Mrs. | 
									
										 
											73 
									 | 
									Cosgrove Hall | 
								
								
									| Bur 1877-2013 | 
									1877 | 
									Apr 14 | 
									MANSEL | 
									Maria Margaret | 
									
										 
											83 
									 | 
									The Cottage Cosgrove | 
								
								
									| Bap 1813-1857 | 
									1816 | 
									Jun 02 | 
									MANSEL | 
									Marianne | 
									
										 
											d 
									 | 
									Henry Longueville & Maria Margaret | 
								
								
									| Bur 1691-1812 | 
									1790 | 
									Mar 21 | 
									MANSEL | 
									Mary Ann | 
									
										 
											  
									 | 
									Mrs   | 
								
								
									| Bur 1691-1812 | 
									1801 | 
									Apr 01 | 
									MANSEL | 
									Mary Ann | 
									
										 
											  
									 | 
									  | 
								
								
									| Bur 1691-1812 | 
									1711 | 
									Apr 28 | 
									MANSEL | 
									Millesant | 
									
										 
											  
									 | 
									Ce | 
								
								
									| Bap 1691-1812 | 
									1773 | 
									Jun 12 | 
									MANSEL | 
									Robert | 
									
										 
											s 
									 | 
									John & Mary Anne | 
								
								
									| Bur 1813-1877 | 
									1838 | 
									Jan 18 | 
									MANSEL | 
									Robert | 
									
										 
											65 
									 | 
									late of Charlton Kings, Gloucestershire | 
								
								
									| Bap 1813-1857 | 
									1826 | 
									Sep 03 | 
									MANSEL | 
									Robert Stanley | 
									
										 
											s 
									 | 
									Henry Longueville & Maria Margaret | 
								
								
									| Bur 1877-2013 | 
									1881 | 
									Mar 10 | 
									MANSEL | 
									Robert Stanley | 
									
										 
											54 
									 | 
									33 Devonshire Place, Portland Place, St Marylebone, Middlesex | 
								
								
									| Bur 1813-1877 | 
									1821 | 
									Apr 04 | 
									MANSEL | 
									Robert Thorold | 
									
										 
											4yr 6mo 
									 | 
									  | 
								
								
									| Bur 1691-1812 | 
									1710 | 
									Mar 03 | 
									MANSEL  | 
									Mary | 
									
										 
											  
									 | 
									Cert. 10 | 
								
								
									| Mar 1754-1812 | 
									1768 | 
									Jun 09 | 
									MANSEL Esq. | 
									John  | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bur 1691-1812 | 
									1696 | 
									Nov 14 | 
									MANSELL | 
									Edward | 
									
										 
											  
									 | 
									senior | 
								
								
									| Bur 1691-1812 | 
									1704 | 
									Jun 01 | 
									MANSELL | 
									Mary | 
									
										 
											  
									 | 
									Mrs Cert. 7 | 
								
								
									| Bur 1691-1812 | 
									1706 | 
									Mar 23* | 
									MANSELL | 
									Mary | 
									
										 
											  
									 | 
									d Ann Ce. | 
								
								
									| Bap 1691-1812 | 
									1692 | 
									Oct 06 | 
									MANSIL | 
									Marie | 
									
										 
											d 
									 | 
									John | 
								
								
									| Mar 1837-1920 | 
									1872 | 
									Oct 12 | 
									MANTLE | 
									Mary x | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bap 1691-1812 | 
									1776 | 
									Dec 30 | 
									MAPLEY | 
									Charles | 
									
										 
											s 
									 | 
									Charles & Anne | 
								
								
									| Bap 1691-1812 | 
									1779 | 
									Aug 15 | 
									MAPLEY | 
									Mary | 
									
										 
											d 
									 | 
									Charles & Anne | 
								
								
									| Mar 1754-1812 | 
									1785 | 
									Jan 17 | 
									MARCH | 
									Catharine | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Mar 1813-1837 | 
									1827 | 
									Oct 23 | 
									MARCH | 
									Mattias | 
									
										 
											  
									 | 
									Alverstoke, Hants | 
								
								
									| Mar 1754-1812 | 
									1798 | 
									May 31 | 
									MARCH | 
									Sarah | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bap 1910-2013 | 
									1946 | 
									Dec 08 | 
									MARKHAM | 
									Angela | 
									
										 
											d 
									 | 
									Leslie Gordon & Barbara Jean | 
								
								
									| Mar 1837-1920 | 
									1918 | 
									May 08 | 
									MARKHAM | 
									Arthur James | 
									
										 
											  
									 | 
									Castlethorpe | 
								
								
									| Bap 1910-2013 | 
									1921 | 
									Apr 24 | 
									MARKHAM | 
									Dorothy | 
									
										 
											d 
									 | 
									Arthur James & Constance Louise | 
								
								
									| Bap 1910-2013 | 
									1930 | 
									Apr 20 | 
									MARKHAM | 
									Evelyn | 
									
										 
											d 
									 | 
									Arthur James & Constance Louise | 
								
								
									| Bap 1910-2013 | 
									1944 | 
									Apr 30 | 
									MARKHAM | 
									Gillian | 
									
										 
											d 
									 | 
									Leslie Gordon & Barbara Jean | 
								
								
									| Bap 1910-2013 | 
									1950 | 
									Sep 12 | 
									MARKHAM | 
									Wendy Jane | 
									
										 
											d 
									 | 
									Leslie Gordon & Barbara Jean | 
								
								
									| Bur 1877-2013 | 
									1888 | 
									Oct 16 | 
									MARKS | 
									Ann Rebecca | 
									
										 
											65 
									 | 
									Cosgrove | 
								
								
									| Bur 1877-2013 | 
									1907 | 
									Nov 08 | 
									MARKS | 
									John | 
									
										 
											84 
									 | 
									Cosgrove | 
								
								
									| Mar 1837-1920 | 
									1874 | 
									Oct 21 | 
									MARKS | 
									Pamela Ann | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Mar 1837-1920 | 
									1881 | 
									Nov 22 | 
									MARKS | 
									Rebecca Watkins Marks | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bur 1813-1877 | 
									1836 | 
									Jan 14 | 
									MARRIOT | 
									Abraham | 
									
										 
											45 
									 | 
									  | 
								
								
									| Bur 1691-1812 | 
									1728 | 
									Nov 19 | 
									MARRIOT | 
									Elizabeth | 
									
										 
											  
									 | 
									widow Cert. 24 | 
								
								
									| Mar 1813-1837 | 
									1826 | 
									Nov 01 | 
									MARRIOTT | 
									Abraham | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bap 1813-1857 | 
									1827 | 
									Apr 01 | 
									MARRIOTT | 
									Harriet | 
									
										 
											d 
									 | 
									Abraham & Elizabeth | 
								
								
									| Bur 1877-2013 | 
									1910 | 
									Nov 29 | 
									MARRIOTT | 
									Jane | 
									
										 
											94 
									 | 
									Staverton Nr. Daventry | 
								
								
									| Mar 1691-1754 | 
									1727 | 
									Feb 09 | 
									MARRIOTT | 
									Richard | 
									
										 
											  
									 | 
									Bugbrook | 
								
								
									| Bur 1813-1877 | 
									1853 | 
									Sep 23 | 
									MARRIOTT | 
									Sarah Jane | 
									
										 
											5yrs 4mo 
									 | 
									  | 
								
								
									| Bur 1877-2013 | 
									1884 | 
									Nov 20 | 
									MARRIOTT | 
									Thomas Henry | 
									
										 
											65 
									 | 
									Cosgrove | 
								
								
									| Mar 1691-1754 | 
									1716 | 
									Dec 25 | 
									MARROT | 
									Willm | 
									
										 
											  
									 | 
									  | 
								
								
									| Mar 1754-1812 | 
									1812 | 
									  | 
									MARROTT | 
									Susannah | 
									
										 
											  
									 | 
									All Saints, Northampton | 
								
								
									| Mar 1837-1920 | 
									1846 | 
									May 25 | 
									MARSAN | 
									Sarah | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Mar 1837-1920 | 
									1860 | 
									Oct 15 | 
									MARSH | 
									Miriam | 
									
										 
											  
									 | 
									Old Stratford | 
								
								
									| Bap 1857-1910 | 
									1895 | 
									Nov 11 | 
									MARSHALL | 
									Elizabeth Maud | 
									
										 
											d 
									 | 
									Alfred George & Sarah Ellen | 
								
								
									| Mar 1837-1920 | 
									1906 | 
									Apr 14 | 
									MARSHALL | 
									Ernest | 
									
										 
											  
									 | 
									St Paul's Folehill, Coventry | 
								
								
									| Bap 1857-1910 | 
									1895 | 
									Nov 11 | 
									MARSHALL | 
									Frank | 
									
										 
											  
									 | 
									Alfred George & Sarah Ellen | 
								
								
									| Mar 1691-1754 | 
									1702 | 
									Oct 02 | 
									MARSHALL | 
									George | 
									
										 
											  
									 | 
									  | 
								
								
									| Bap 1857-1910 | 
									1907 | 
									Nov 10 | 
									MARSHALL | 
									Harry George | 
									
										 
											s 
									 | 
									Ernest & Mary Elizabeth | 
								
								
									| Bap 1857-1910 | 
									1895 | 
									Nov 11 | 
									MARSHALL | 
									Kate Sanders | 
									
										 
											d 
									 | 
									Alfred George & Sarah Ellen | 
								
								
									| Bap 1910-2013 | 
									1910 | 
									  | 
									MARSHALL | 
									Sarah Amelia | 
									
										 
											d 
									 | 
									Ernest & Mary Elizabeth | 
								
								
									| Bap 1857-1910 | 
									1893 | 
									Nov 01 | 
									MARSHALL | 
									Winifred | 
									
										 
											d 
									 | 
									Alfred George & Sarah  Ellen | 
								
								
									| Bur 1691-1812 | 
									1774 | 
									Feb 22 | 
									MARTIN | 
									Charles | 
									  | 
									from Passenham | 
								
								
									| Bur 1691-1812 | 
									1777 | 
									Aug 20 | 
									MARTIN | 
									Thomas | 
									  | 
									  | 
								
								
									| Mar 1837-1920 | 
									1919 | 
									Jul 26 | 
									MARTIN | 
									Thomas Edward | 
									
										 
											  
									 | 
									Old Stratford | 
								
								
									| Mar 1754-1812 | 
									1807 | 
									Aug 27 | 
									MARTYN | 
									Mary | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bap 1857-1910 | 
									1881 | 
									Apr 03 | 
									MARTYR | 
									Elizabeth Sophia | 
									
										 
											d 
									 | 
									Henry & Elizabeth Sophia | 
								
								
									| Bap 1857-1910 | 
									1881 | 
									Apr 03 | 
									MARTYR | 
									Harry | 
									
										 
											s 
									 | 
									Henry & Elizabeth Sophia | 
								
								
									| Bap 1857-1910 | 
									1886 | 
									Aug 15 | 
									MARTYR | 
									John Charles | 
									
										 
											s 
									 | 
									Henry & Elizabeth Sophia | 
								
								
									| Bap 1857-1910 | 
									1881 | 
									Apr 03 | 
									MARTYR | 
									Kate Helen | 
									
										 
											d 
									 | 
									Henry & Elizabeth Sophia | 
								
								
									| Bap 1910-2013 | 
									1977 | 
									May 01 | 
									MASON | 
									James Jonathan | 
									
										 
											s 
									 | 
									Keith & Susan | 
								
								
									| Mar 1813-1837 | 
									1823 | 
									Oct 13 | 
									MASON | 
									William | 
									
										 
											  
									 | 
									Shotswell, Oxon | 
								
								
									| Bur 1813-1877 | 
									1857 | 
									Feb 21 | 
									MASTERS | 
									Rachel | 
									
										 
											57 
									 | 
									Old Stratford | 
								
								
									| Bur 1813-1877 | 
									1839 | 
									Sep 22 | 
									MATHEWS | 
									William | 
									
										 
											1 
									 | 
									  | 
								
								
									| Bap 1910-2013 | 
									1982 | 
									Mar 28 | 
									MATTHEWS | 
									David James Henry | 
									
										 
											s 
									 | 
									Glyn & Joyce Margaret | 
								
								
									| Mar 1837-1920 | 
									1889 | 
									Dec 10 | 
									MATTHEWS | 
									Harriet Morris | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bap 1691-1812 | 
									1756 | 
									Oct 10 | 
									MAUL | 
									Joanna | 
									
										 
											d 
									 | 
									William & Elizabeth | 
								
								
									| Mar 1754-1812 | 
									1756 | 
									Aug 01 | 
									MAUL x | 
									William | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bur 1877-2013 | 
									1904 | 
									Apr 18 | 
									MAUNDEVILLE | 
									Edward | 
									
										 
											34 
									 | 
									Old Stratford | 
								
								
									| Mar 1837-1920 | 
									1918 | 
									Jan 24 | 
									MAY | 
									Robert James | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bur 1691-1812 | 
									1704 | 
									Apr 09 | 
									MAY | 
									William | 
									
										 
											  
									 | 
									Cert. 9 | 
								
								
									| Bur 1877-2013 | 
									1969 | 
									Nov 19 | 
									MAYCOCK | 
									John Henry | 
									
										 
											79 
									 | 
									Cosgrove | 
								
								
									| Bur 1691-1812 | 
									1787 | 
									Apr 25 | 
									MAYLON | 
									Thomas | 
									
										 
											  
									 | 
									a vagrant of St Martin's West Chester | 
								
								
									| Bap 1691-1812 | 
									1804 | 
									Sep 16 | 
									MAYNARD | 
									Henry | 
									
										 
											s 
									 | 
									George deceased, & Sarah | 
								
								
									| Bur 1877-2013 | 
									1976 | 
									Jun 07 | 
									MAYNE | 
									Annie | 
									
										 
											90 
									 | 
									Cosgrove | 
								
								
									| Mar 1837-1920 | 
									1838 | 
									Dec 02 | 
									MAYO | 
									Thomas | 
									
										 
											  
									 | 
									Paulerspury | 
								
								
									| Bur 1691-1812 | 
									1723 | 
									Feb 12 | 
									MAYO.D | 
									Richard | 
									
										 
											  
									 | 
									Cert. 17 | 
								
								
									| Mar 1837-1920 | 
									1857 | 
									Oct 29 | 
									Mc EVOY | 
									John | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bap 1857-1910 | 
									1859 | 
									Nov 06 | 
									Mc EVOY | 
									Joseph | 
									
										 
											s 
									 | 
									John & Hannah | 
								
								
									| Bap 1857-1910 | 
									1858 | 
									Jul 11 | 
									Mc EVOY | 
									Mary Elizabeth | 
									
										 
											d 
									 | 
									John & Hannah | 
								
								
									| Bap 1813-1857 | 
									1816 | 
									Jan 20 | 
									Mc WILLIAMS | 
									Jane | 
									
										 
											d 
									 | 
									Andrew & Mary | 
								
								
									| Bap 1813-1857 | 
									1820 | 
									Apr 16 | 
									Mc WILLIAMS | 
									John | 
									
										 
											s 
									 | 
									Andrew & Mary | 
								
								
									| Bap 1910-2013 | 
									1999 | 
									Jul 04 | 
									McCARTHY | 
									Ross James | 
									
										 
											s 
									 | 
									Robert James & Lisa Ann | 
								
								
									| Bur 1877-2013 | 
									1885 | 
									Jan 02 | 
									McDOUALL | 
									Caroline Jane | 
									
										 
											58 
									 | 
									Cosgrove | 
								
								
									| Mar 1837-1920 | 
									1890 | 
									Jul 09 | 
									McDOUALL | 
									Florence Uphamia  | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Mar 1837-1920 | 
									1881 | 
									Aug 18 | 
									McDOUALL | 
									Mary Grace | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bap 1910-2013 | 
									1957 | 
									Dec 29 | 
									McFARLANE | 
									Duncan Parker | 
									
										 
											s 
									 | 
									Benjamin Parker & Margaret Ann | 
								
								
									| Bap 1910-2013 | 
									1956 | 
									Aug 05 | 
									McFARLANE | 
									Susan Ann | 
									
										 
											d 
									 | 
									Benjamin Parker & Margaret Ann | 
								
								
									| Bap 1857-1910 | 
									1883 | 
									May 31 | 
									McGACHEN | 
									Francis Stuart | 
									
										 
											s 
									 | 
									Frederick William Dobson & Mary Grace | 
								
								
									| Mar 1837-1920 | 
									1881 | 
									Aug 18 | 
									McGACHEN | 
									Frederick William Dolson | 
									
										 
											  
									 | 
									Hanslope, Buckinghamshire | 
								
								
									| Bur 1691-1812 | 
									1783 | 
									Oct 06 | 
									McINTOSH | 
									Mary | 
									
										 
											  
									 | 
									of Dores in Inverness | 
								
								
									| Bap 1910-2013 | 
									1965 | 
									Aug 15 | 
									McLEAN | 
									Angela Margret | 
									
										 
											d 
									 | 
									William Keith & Celia Mary | 
								
								
									| Bap 1910-2013 | 
									1973 | 
									Jan 07 | 
									McMILLAN | 
									Karen Louise | 
									
										 
											d 
									 | 
									Rodney Graham & Diane May | 
								
								
									| Bap 1910-2013 | 
									1974 | 
									Oct 27 | 
									McMILLAN | 
									Tracey Dawn | 
									
										 
											d 
									 | 
									Rodney Graham & Diane May | 
								
								
									| Mar 1754-1812 | 
									1807 | 
									Feb 04 | 
									McWILLIAMS | 
									Andrew | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bur 1813-1877 | 
									1858 | 
									Nov 26 | 
									McWILLIAMS | 
									Andrew | 
									
										 
											86 
									 | 
									  | 
								
								
									| Bap 1691-1812 | 
									1809 | 
									Nov 16 | 
									McWILLIAMS | 
									James | 
									
										 
											s 
									 | 
									Andrew & Mary | 
								
								
									| Mar 1813-1837 | 
									1836 | 
									Dec 29 | 
									McWILLIAMS | 
									Jane | 
									
										 
											  
									 | 
									Cosgrove | 
								
								
									| Bur 1813-1877 | 
									1847 | 
									Feb14 | 
									McWILLIAMS | 
									Mary | 
									
										 
											65 
									 | 
									  | 
								
								
									| Bap 1857-1910 | 
									1890 | 
									Feb 09 | 
									MEACHAM | 
									Alice | 
									
										 
											d 
									 | 
									George & Elizabeth | 
								
								
									| Bur 1691-1812 | 
									1767 | 
									Feb 22 | 
									MEACHAM | 
									Ann | 
									  | 
									  | 
								
								
									| Bap 1691-1812 | 
									1775 | 
									Apr 30 | 
									MEACHAM | 
									Anne | 
									
										 
											d 
									 | 
									William & Elizth | 
								
								
									| Bur 1691-1812 | 
									1775 | 
									May 09 | 
									MEACHAM | 
									Anne | 
									  | 
									infant | 
								
								
									| Bur 1691-1812 | 
									1780 | 
									Aug 03 | 
									MEACHAM | 
									Anne | 
									
										 
											  
									 | 
									an infant | 
								
								
									| Bap 1691-1812 | 
									1780 | 
									May 21 | 
									MEACHAM | 
									Anne | 
									
										 
											d 
									 | 
									William & Elizabeth | 
								
								
									| Bap 1857-1910 | 
									1881 | 
									Jul 24 | 
									MEACHAM | 
									Annie | 
									
										 
											d 
									 | 
									George & Elizabeth | 
								
								
									| Bur 1691-1812 | 
									1781 | 
									Oct 31 | 
									MEACHAM | 
									Elizabeth | 
									
										 
											  
									 | 
									  | 
								
								
									| Bap 1857-1910 | 
									1892 | 
									Sep 04 | 
									MEACHAM | 
									Frederick James | 
									
										 
											s 
									 | 
									George & Elizabeth | 
								
								
									| Bap 1691-1812 | 
									1761 | 
									Nov 29 | 
									MEACHAM | 
									James | 
									
										 
											s 
									 | 
									Willm & Ann | 
								
								
									| Bur 1691-1812 | 
									1763 | 
									Sep 25 | 
									MEACHAM | 
									James | 
									
										 
											  
									 | 
									  | 
								
								
									| Bur 1691-1812 | 
									1779 | 
									Aug 12 | 
									MEACHAM | 
									James | 
									
										 
											  
									 | 
									an infant | 
								
								
									| Bap 1691-1812 | 
									1779 | 
									Feb 07 | 
									MEACHAM | 
									James | 
									
										 
											s 
									 | 
									William & Elizabeth | 
								
								
									| Bap 1857-1910 | 
									1886 | 
									Nov 15 | 
									MEACHAM | 
									John | 
									
										 
											s 
									 | 
									George & Elizabeth | 
								
								
									| Bur 1877-2013 | 
									1886 | 
									Nov 19 | 
									MEACHAM | 
									John | 
									
										 
											3 weeks 
									 | 
									Cosgrove | 
								
								
									| Bap 1857-1910 | 
									1887 | 
									Dec 11 | 
									MEACHAM | 
									John | 
									
										 
											s 
									 | 
									George & Elizabeth | 
